Artist Tables | |
C-1 | Mark Rivers |
C-2 | Donald Potts |
C-3 | Berkeley Le |
C-4 | Brandon Palmer |
C-5 | Chris Hillseth and Wes Allard |
C-6 | Wolf Tribe Studio Arts/Stephen Schilling |
C-7 | Make the Mark! |
C-8 | chakkun |
C-9 | Nickanger |
C-10 | Jin Y Kim |
C-11 | Art of Jeprox |
C-12 | Larry Quach |
C-13 | Nerd Bot |
C-14 | SD Con |
C-15 | Geeks of LA |
Vendor Booths | |
A-1 | Anime Link |
A-2 | Anime Link |
A-3 | VICIOU SKILL |
A-4 | Scott Guagliardo |
A-5 | John Wu |
A-6 | Genta |
A-7 | AnimeJungle |
A-8 | AnimeJungle |
A-9 | AnimeJungle |
A-10 | Blufin |
A-11 | Display |
A-12 | Collector’s Edge |
A-13 | Stuart Kearns |
A-14 | Javier Garcia |
A-15 | Toyarena |
A-16 | Toyarena |
A-17 | Sentai Jackets & Henshin Vault |
A-18 | CSTOYS International |
A-19 | Darrick Oyama |
A-20 | Javier Calderon |
Vendor Tables | |
B-1 | Tony Preto |
B-2 | Gfantis |
B-16 | yesterdays pins |
B-15 | CeeVee! |
B-3 | Red Star |
B-4 | Red Star |
B-5 | |
B-6 | |
B-14 | From the land beyond |
B-13 | From the land beyond |
B-12 | From the land beyond |
B-11 | From the land beyond |
B-7 | Planetxtoys |
B-8 | Planetxtoys |
B-10 | Planetxtoys |
B-9 | Planetxtoys |
W-3 | rebeltoy.geo@yahoo.com |
W-4 | rebeltoy.geo@yahoo.com |
W-7 | Omar paddila |
W-8 | Omar paddila |
Guests | |
G-1 | Brandon Jay Mclaren |
G-2 | Ryuji Seinei |
G-3 | Takayuki Tsubaki |
G-4 | Shinji Nishikawa |
G-5 | Kenichi Muraeda |
G-6 | Carl Craig |
G-7 | LINDA MILLER |
G-8 | Dore Kraus |
G-9 | TJ Storm |
G-10 | Alan Maxson |
G-11 | Richard Dorton |
G-12 | Jason Liles |
G-13 | Stephen Ford |
G-14 | Matt Frank |
G-15 | Sunny Seki |
G-16 | Temp |
G-17 | Temp |
G-19 | Aidan Casserly |
G-18 | Michi Yamato |